Yhteensopivuus
- Chrysler
- 300 - 440 (7.2) V8 - 1970-1971 - 2-HP
- Cordoba - 225-400 (3.7-6.6) L6.V8 - 1975-1983 - 2-HP
- Fifth Avenue - 225-318 (3.7-5.2) L6.V8 - 1983-1987 - 2-HP
- Imperial - 318-440 (5.2-7.2) V8 - 1970-1983 - 2-HP
- Le Baron - 225-360 (3.7-5.9) L6.V8 - 1977-1981 - 2-HP
- New Yorker - 318-440 (5.2-7.2) V8 - 1970-1982
- Newport - 225-440 (3.7-7.2) L6.V8 - 1970-1981 - 2-HP
- Town & Country Sedan - 225-440 (3.7-7.2) L6.V8 - 1970-1981 - 2-HP
- Dodge
- Aspen - 225-360 (3.7-5.9) L6.V8 - 1976-1980 - 2-HP
- B-srj. Van - 198-440 (3.2-7.2) L6.V8 - 1970-1987 - 2-HP
- Challenger - 198-440 (3.2-7.2) L6.V8 - 1970-1974 - 2-HP
- Charger - 225-440 (3.7-7.2) L6.V8 - 1970-1978 - 2-HP
- Coronet - 225-440 (3.7-7.2) L6.V8 - 1970-1976 - 2-HP
- D-,W-srj. Pick-Up - 198-440 (3.2-7.2) L6.V8 - 1970-1987 - 2-HP
- Dart - 225-440 (3.7-7.2) L6.V8 - 1970-1976 - 2-HP
- Diplomat - 225-360 (3.7-5.9) L6.V8 - 1977-1987 - 2-HP
- Magnum - 318-400 (5.2-6.6) V8 - 1978-1979 - 2-HP
- Mirada - 225-360 (3.7-5.9) L6.V8 - 1980-1983 - 2-HP
- Monaco, Royal Monaco - 225-440 (3.7-7.2) L6.V8 - 1970-1978 - 2-HP
- Polara - 225-440 (3.7-7.2) L6.V8 - 1970-1973 - 2-HP
- Ramcharger - 225-440 (3.7-7.2) L6.V8 - 1974-1987 - 2-HP
- St. Regis - 225-360 (3.7-5.9) L6.V8 - 1979-1981 - 2-HP
- Plymouth
- Barracuda - 225-383 (3.7-6.3) L6.V8 - 1970-1974 - 2-HP
- Belvedere - 225-383 (3.7-6.3) L6.V8 - 2-HP
- Caravelle - 225-360 (3.7-5.9) L6.V8 - 1978-1987 - 2-HP
- Cuda - 318-440 (5.2-7.2) V8 - 1970-1974 - 2-HP
- Duster - 198-360 (3.2-5.9) L6.V8 - 1970-1976 - 2-HP
- Fury - 225-440 (3.7-7.2) L6.V8 - 1970-1978 - 2-HP
- Gran Fury - 225-440 (3.7-7.2) L6.V8 - 1972-1987 - 2-HP
- Roadrunner - 318-440 (5.2-7.2) V8 - 1970-1975 - 2-HP
- Satellite - 225-440 (3.7-7.2) L6.V8 - 1970-1974 - 2-HP
- Scamp - 198-318 (3.2-5.2) L6.V8 - 1971-1976 - 2-HP
- Trailduster - 225-440 (3.7-7.2) L6.V8 - 1974-1981 - 2-HP
- Valiant - 198-360 (3.2-5.9) L6.V8 - 1970-1976 - 2-HP
- Volare - 225-360 (3.7-5.9) L6.V8 - 1976-1980 - 2-HP