Ale
-7%

LATURI 12V 63A DELCO 10SI

130,00  (103,59  ALV 0) 121,00  (96,41  ALV 0) Säästä 9,00 

  • Tyyppi: 63A
  • Jännite: 12V
  • Takuuaika (kk): 12
Saatavilla - Lähetettävissä tänään!

Alle 79 € tilaus

0 € - nouto Autosähkötalo Kuopio 5,90 -24,90 € - riippuen toimitustavasta

Vähintään 79 € tilaus

0 € - nouto Autosähkötalo Kuopio 0 € - kiireetön nouto postista tai matkahuollosta 5,90 -24,90€ - riippuen toimitustavasta

Laturi

14V 63A, (1100597 ym.),. 1-kk (kiinnitysjalka 2″, kiristyskorva klo 12), kytkentä D+/+/+, GM, Ford USA

Tuotetunnus (SKU): EK-1000-1930-1 Osastot: > > , >

Asiakkaiden suosittelema

100vrk ilmainen palautusoikeus

Monipuoliset maksutavat

Yhteensopivuus

  • Bobcat
    • Työkoneet - 443,543,643,743,843 ym. - 1976- - (Delco-lat.)
  • Buick
    • Apollo - 231-350 (3.8-5.7) L6.V6.V8 - 1973-1975 - 2-n, 10Si (6,6")
    • Century - 151 (2.5) L4 - 1982-1986 - 2-n, 10Si (6,6")
    • Century - 173-184 (2.8-3.0) V6 - 1982-1986 - 2-n, 10Si (6,6")
    • Century - 231 (3.8) V6 - 1975-1985 - 2-n, 10Si (6,6")
    • Century - 260-350 (4.3-5.7) V8 Diesel - 1981-1985 - 2-n, 10Si (6,6")
    • Century - 265-455 (4.3-7.5) V8 - 1973-1981 - 2-n, 10Si (6,6")
    • Electra - 252-455 (4.1-7.5) V6.V8 - 1973-1987 - 2-n, 10Si (6,6")
    • Electra - 350 (5.7) V8 Diesel - 1980-1985 - 2-n, 10Si (6,6")
    • Lesabre, Estate Wagon (STW) - 231 (3.8) V6 - 1976-1985 - 2-n, 10Si (6,6")
    • Lesabre, Estate Wagon (STW) - 252-455 (4.1-7.5) V6.V8 - 1973-1987 - 2-n, 10Si (6,6")
    • Lesabre, Estate Wagon (STW) - 350 (5.7) V8 Diesel - 1980-1985 - 2-n, 10Si (6,6")
    • Park Avenue - 252-307 (4.1-5.0) V6.V8 - 1980-1984 - 2-n, 10Si (6,6")
    • Park Avenue - 350 (5.7) V8 Diesel - 1980-1983 - 2-n, 10Si (6,6")
    • Park Avenue - 350-403 (5.7-6.6) V8 - 1978-1980 - 2-n, 10Si (6,6")
    • Regal - 231-307 (3.8-5.0) V6.V8 - 1975-1987 - 2-n, 10Si (6,6")
    • Regal - 350 (5.7) V8 Diesel - 1982-1983 - 2-n, 10Si (6,6")
    • Regal - 350-455 (5.7-7.5) V8 - 1973-1977 - 2-n, 10Si (6,6")
    • Riviera - 231-307 (3.8-5.0) V6.V8 - 1979-1985 - 2-n, 10Si (6,6")
    • Riviera - 350 (5.7) V8 Diesel - 1981-1984 - 2-n, 10Si (6,6")
    • Riviera - 350-455 (5.7-7.5) V8 - 1970-1980 - 2-n, 10Si (6,6")
    • Skyhawk - 112-231 (1.8-3.8) L4.V6 - 1975-1986 - 2-n, 10Si (6,6")
    • Skylark - 151-173 (2.5-2.8) L4.V6 - 1980-1985 - 2-n, 10Si (6,6")
    • Skylark - 231-350 (3.8-5.7) V6.V8 - 1975-1979 - 2-n, 10Si (6,6")
  • Cadillac
    • Calais - 472-500 (7.7-8.2) V8 - 1973-1976 - 2-n, 10Si (6,6")
    • Deville - 252-500 (4.1-8.2) V6.V8 - 1973-1980 - 2-n,10Si (6,6")
    • Eldorado - 425-500 (7.0-8.2) V8 - 1971-1978 - 2-n, 10Si (6,6")
    • Fleetwood - 368-500 (6.0-8.2) V8 - 1972-1980 - 2-n, 10Si (6,6")
    • Seville - 350 (5.7) V8 - 2-n, 10Si (6,6")
  • Chevrolet
    • Bel Air - 229-454 (3.8-7.4) 6.V8 - 1972-1981 - 2-n, 10Si (6,6")
    • Biscayne - 229-454 (3.8-7.4) 6.V8 - 1972-1981 - 2-n, 10Si (6,6")
    • Blazer - (GMC Jimmy fullsize) - 230-454 (3.8-7.4) L6.V8 - 1973-1988 - 2-n, 10Si (6,6")
    • C-, K-, R-, V- Pick-Up/StW - 200-454 (3.3-7.4) 6.V8 - 1973-1986 - 2-n, 10Si (6,6")
    • C-, K-, R-, V- Pick-Up/StW - 5.7-6.2 D. V8 - 1978-1986 - 2-n, 10Si (6,6")
    • Camaro - 151 (2.5) L4 - 1982-1985 - 2-n, 10Si (6,6")
    • Camaro - 173-231 (2.8-3.8) V6 - 1980-1986 - 2-n, 10Si (6,6")
    • Camaro - 250 (4.1) L6 - 1973-1979 - 2-n, 10Si (6,6")
    • Camaro - 267-350 (4.4-5.7) V8 - 1973-1986 - 2-n, 10Si (6,6")
    • Caprice - 229-454 (3.8-7.4) 6.V8 - 1973-1987 - 2-n, 10Si (6,6")
    • Caprice - 260-350 D. (4.3-5.7) V8 - 1980-1985 - 2-n, 10Si (6,6")
    • Cavalier - 122 (2.0) L4 - 1983-1986 - 2-n, 10Si (6,6")
    • Celebrity - 151-173 (2.5-2.8) L4.V6 - 1982-1986 - 2-n, 10Si (6,6")
    • Chevelle - 250-454 (4.1-7.4) L6.V8 - 2-n, 10Si (6,6")
    • Chevy II - 250-350 (4.1-5.7) 6.8 - 1973-1979 - 2-n, 10Si (6,6")
    • Citation - 151-173 (2.5-2.8) L4.V6 - 1980-1985 - 2-n, 10Si (6,6")
    • Corvette - C3 - 305-454 (5.0-7.4) V8 - 1968-1981 - 2-n, 10Si (6,6")
    • El Camino - 200-454 (3.3-7.4) 6.V8 - 1973-1987 - 2-n, 10Si (6,6")
    • Estate - 229-454 (3.8-7.4) 6.V8 - 1973-1987 - 2-n, 10Si (6,6")
    • Estate - 260-350 D. (4.3-5.7) V8 - 1980-1985 - 2-n, 10Si (6,6")
    • G-srj. Van - 250-454 (4.1-7.4) L6.V8 - 1973-1987 - 2-n, 10Si (6,6")
    • Impala - 229-454 (3.8-7.4) 6.V8 - 1973-1987 - 2-n, 10Si (6,6")
    • Impala - 260-350 D. (4.3-5.7) V8 - 1980-1985 - 2-n, 10Si (6,6")
    • Malibu - 200-454 (3.3-7.4) 6.V8 - 1973-1988 - 2-n, 10Si (6,6")
    • Monte Carlo - 200-454 (3.3-7.4) 6.V8 - 1973-1988 - 2-n, 10Si (6,6")
    • Monza - 140-305 (2.3-5.0) 4.6.8 - 1971-1980 - 2-n, 10Si (6,6")
    • Nova - 250-350 (4.1-5.7) 6.8 - 1973-1979 - 2-n, 10Si (6,6")
    • Pick-Up (Etelä-Amerikka) - 250-292 (4.1-4.8) L6 - 1977-1992 - 2-n, 10Si (6,6")
    • Vega - 140-305 (2.3-5.0) 4.6.8 - 1971-1980 - 2-n, 10Si (6,6")
  • Clark
    • Työkoneet - 1975- - 10Si, Trukit bensa- ja diesel
  • Hyster
    • Trukit - 1977- - 2-nap., 10Si
  • Jeep
    • Cherokee - 258 (4.2) L6 - 1975-1983 - 10Si (klo 12)
    • Cherokee - 360-401 (5.9-6.6) V8 - 1978-1983 - 10Si (klo 12)
    • CJ5-CJ8 - 150-258 (2.5-4.2) L4.L6 - 1975-1986 - (Delco)
    • CJ5-CJ8 - 304 (5.0) V8 - 1978-1981 - (Delco)
    • Grand Wagoneer - 258-360 (4.2-5.9) L6.V8 - 1984-1986 - (Delco)
    • J-srj. Pick-Up - 258 (4.2) L6 - 1976-1987 - (Delco)
    • J-srj. Pick-Up - 360-401 (5.9-6.6) V8 - 1978-1986 - (Delco)
    • Scrambler - 150-258 (2.5-4.2) L4.L6 - 1981-1985 - (Delco)
    • Wagoneer - 258 (4.2) L6 - 1980-1983 - 10Si (klo 12)
    • Wagoneer - 360-401 (5.9-6.6) V8 - 1978-1983 - 10Si (klo 12)
  • Oldsmobile
    • 442 - 350-455 V8 (5.7-7.5) - 1968-1971 - 2-n, 10Si (6,6")
    • 98 - 252-455 V6.V8 (4.1-7.5) - 1973-1984 - 2-n, 10Si (6,6")
    • 98 - 350 V8 Diesel (5.7) - 1978-1984 - 2-n, 10Si (6,6")
    • Custom Cruiser - 307-455 V8 (5.0-7.5) - 1973-1982 - 2-n, 10Si (6,6")
    • Cutlass Calais - 231-350 V6.V8 (3.8-5.7) - 1978-1984 - 2-n, 10Si (6,6")
    • Cutlass Calais - 260-350 V8 Diesel - 1980-1984 - 2-n, 10Si (6,6")
    • Cutlass, Cruiser Wagon - 231-455 L/V6.V8 (3.8-7.5) - 1968-1983 - 2-n, 10Si (6,6")
    • Cutlass, Cruiser Wagon - 260-350 V8 Diesel - 1979-1984 - 2-n, 10Si (6,6")
    • Delta 88 - 231 V6 (3.8) - 1977-1985 - 2-n, 10Si (6,6")
    • Delta 88 - 260-455 V8 (4.3-7.5) - 1968-1985 - 2-n, 10Si (6,6")
    • Delta 88 - 350 V8 Diesel (5.7) - 1978-1985 - 2-n, 10Si (6,6")
    • F85 - 350 V8 (5.7) - 1968-1972 - 2-n, 10Si (6,6")
    • Omega - 151-350 L4-V8 (2.5-5.7) - 1973-1984 - 2-n, 10Si (6,6")
    • Starfire - 140-305 L4-V8 (2.3-5.0) - 1975-1980 - 2-n, 10Si (6,6")
    • Toronado - 252-455 V6.V8 (4.1-7.5) - 1968-1982 - 2-n, 10Si (6,6")
    • Toronado - 350 V8 Diesel (5.7) - 1979-1984 - 2-n, 10Si (6,6")
    • Vista Cruiser - 350-455 V8 (5.7-7.5) - 1968-1977 - 2-n, 10Si (6,6")
  • Pontiac
    • Bonneville - 231-252 V6 (3.8-4.1) - 1980-1986 - 2-n, 10Si (6,6")
    • Bonneville - 265-455 V8 (4.3-7.5) - 1971-1986 - 2-n, 10Si (6,6")
    • Bonneville - 350 V8 Diesel (5.7) - 1980-1984 - 2-n, 10Si (6,6")
    • Catalina - 229-455 L/V6.V8 (3.8-7.5) - 1971-1981 - 2-n, 10Si (6,6")
    • Catalina - 350 V8 Diesel (5.7) - 1980-1981 - 2-n, 10Si (6,6")
    • Firebird, Trans Am - 151 L4 (2.5) - 1982-1985 - 2-n, 10Si (6,6")
    • Firebird, Trans Am - 173-231 V6 (2.8-3.8) - 1980-1986 - 2-n, 10Si (6,6")
    • Firebird, Trans Am - 250 L6 (4.1) - 1970-1976 - 2-n, 10Si (6,6")
    • Firebird, Trans Am - 265-455 V8 (4.3-7.5) - 1969-1986 - 2-n, 10Si (6,6")
    • Grand Am - 231-455 V6.V8 (3.8-7.5) - 1973-1980 - 2-n, 10Si (6,6")
    • Grand Prix - 265-455 V8 (4.3-7.5) - 1969-1987 - 2-n, 10Si (6,6")
    • Grand Prix - 3.8-4.3 V6 - 1978-1987 - 2-n, 10Si (6,6")
    • Grand Safari, Grandville - 301-455 V8 (4.9-7.5) - 1971-1978 - 2-n, 10Si (6,6")
    • J-2000 - 1.8-2.0 L4 - 1982-1984 - 2-n, 10Si (6,6")
    • Laurentian - 229-455 L/V6.V8 (3.8-7.5) - 1976-1981 - 2-n, 10Si (6,6")
    • LeMans - 200-455 L/V6.V8 (3.3-7.5) - 1972-1983 - 2-n, 10Si (6,6")
    • Parisienne - 229-455 L/V6.V8 (3.8-7.5) - 1976-1986 - 2-n, 10Si (6,6")
    • Parisienne - 350 V8 Diesel (5.7) - 1980-1985 - 2-n, 10Si (6,6")
    • Phoenix - 151-350 L4-V8 (2.5-5.7) - 1977-1984 - 2-n, 10Si (6,6")
    • Sunbird - 1.8-2.5 L4 - 1977-1986 - 2-n, 10Si (6,6")
    • Sunbird - 231-305 V6.V8 (3.8-5.0) - 1976-1980 - 2-n, 10Si (6,6")
    • Tempest - 250-400 L6.V8 (4.1-6.6) - 1969-1971 - 2-n, 10Si (6,6")
    • Ventura - 151-231 L4.V6 (2.5-3.8) - 2-n, 10Si (6,6")
    • Ventura - 250-350 L6.V8 (4.1-5.7) - 1973-1977 - 2-n, 10Si (6,6")
  • Rambler (AMC)
    • AMX - 258 L6 (4.2) - 1978-1980 - (Delco)
    • Concord - 151-258 L4.L6 (2.5-4.2) - 1978-1983 - (Delco)
    • Eagle - 150-258 L4.L6 (2.5-4.2) - 1980-1988 - (Delco)
    • Gremlin - 232-258 L6. (3.8-4.2) - 1976-1978 - (Delco)
    • Hornet - 232-258 L6. (3.8-4.2) - 1976-1977 - (Delco)
    • Matador - 258 L6 (4.2) - 1976-1978 - (Delco)
    • Pacer - 232-258 L6. (3.8-4.2) - 1976-1980 - (Delco)
    • Spirit - 151-258 L4.L6 (2.5-4.2) - 1979-1983 - (Delco)

Vertailunumerot

  • 1100546
  • 1102885
  • 1100597

Yhteensopivat tuotteet

  • SÄÄDINPISTOKE DELCO 2-NAP JOHDOLLA

    EK-1571-2045-2 6,20  (4,94  ALV 0)
    Lisää ostoskoriin